Ask Computer Network & Security Expert

The following information was obtained from a host computer:

00:05:17.176507 74.125.228.54.1270 > 64.254.128.66.25: S 2688560409:2688560409(0) win 16384 (DF) (ttl 46, id 20964)
00:05:17.176700 64.254.128.66.25 > 74.125.228.54.1270: S 774583594:774583594(0) ack 2688560410 win 8760 (DF) (ttl 64, id 35473)
00:05:17.302784 74.125.228.54.1270 > 64.254.128.66.25: . ack 1 win 17520 (DF) (ttl 46, id 21021)
00:05:17.906230 64.254.128.66.25 > 74.125.228.54.1270: P 1:93(92) ack 1win 8760 (DF) (ttl 64, id 35502)
00:05:18.021955 74.125.228.54.1270 > 64.254.128.66.25: P 1:29(28) ack 93 win 17520 (DF) (ttl 46, id 21354)
00:05:18.023785 64.254.128.66.25 > 74.125.228.54.1270: P 93:184(91) ack 29 win 8760 (DF) (ttl 64, id 35505)
00:05:18.140187 74.125.228.54.1270 > 64.254.128.66.25: P 29:67(38) ack 184 win 17520 (DF) (ttl 46, id 21464)
00:05:18.174986 64.254.128.66.25 > 74.125.228.54.1270: P 184:229(45) ack 67 win 8760 (DF) (ttl 64, id 35514)
00:05:18.289620 74.125.228.54.1270 > 64.254.128.66.25: P 67:99(32) ack 229 win 17520 (DF) (ttl 46, id 21594)
00:05:18.298831 64.254.128.66.25 > 74.125.228.54.1270: . ack 99 win 8760 (DF) (ttl 64, id 35523)
00:05:18.353209 64.254.128.66.25 > 74.125.228.54.1270: P 229:273(44) ack 99 win 8760 (DF) (ttl 64, id 35524)
00:05:18.469836 74.125.228.54.1270 > 64.254.128.66.25: P 99:105(6) ack 273 win 17520 (DF) (ttl 46, id 21661)
00:05:18.474644 64.254.128.66.25 > 74.125.228.54.1270: P 273:323(50) ack 105 win 8760 (DF) (ttl 64, id 35529)
00:05:18.607459 74.125.228.54.1270 > 64.254.128.66.25: P 105:1129(1024) ack 323 win 17520 (DF) (ttl 46, id 21704)
00:05:18.615449 74.125.228.54.1270 > 64.254.128.66.25: . 1129:2589(1460) ack 323 win 17520 (DF) (ttl 46, id 21705)
00:05:18.695594 64.254.128.66.25 > 74.125.228.54.1270: . ack 2589 win 8760 (DF) (ttl 64, id 35538)
00:05:18.818813 74.125.228.54.1270 > 64.254.128.66.25: P 2589:3698(1109) ack 323 win 17520 (DF) (ttl 46, id 21827)
00:05:18.834821 64.254.128.66.25 > 74.125.228.54.1270: P 323:367(44) ack 3698 win 8760 (DF) (ttl 64, id 35552)
00:05:18.979682 74.125.228.54.1270 > 64.254.128.66.25: P 3698:3704(6) ack 367 win 17520 (DF) (ttl 46, id 21900)
00:05:18.979877 74.125.228.54.1270 > 64.254.128.66.25: F 3704:3704(0) ack 367 win 17520 (DF) (ttl 46, id 21901)
00:05:18.979957 64.254.128.66.25 > 74.125.228.54.1270: . ack 3705 win 8754 (DF) (ttl 64, id 35571)
00:05:18.983169 64.254.128.66.25 > 74.125.228.54.1270: F 412:412(0) ack 3705 win 8760 (DF) (ttl 64, id 35574)

a. Describe what is occurring and how do you know?

b. Was the entire transaction completed?

c. Did this transaction use TCP, UDP or something else? How do you know?

Computer Network & Security, Computer Science

  • Category:- Computer Network & Security
  • Reference No.:- M9544865

Have any Question?


Related Questions in Computer Network & Security

Security challenges in emerging networksassignment

Security Challenges in Emerging Networks Assignment Description The purpose of this assignment is to develop skills to independently think of innovation. In this assignment students will first learn how to develop knowle ...

Security challenges in emerging networksassignment

Security Challenges in Emerging Networks Assignment Description The purpose of this assignment is to develop skills to independently think of innovation. In this assignment students will first learn how to develop knowle ...

Security challenges in emerging networksassignment

Security Challenges in Emerging Networks Assignment Description The purpose of this assignment is to develop skills to independently think of innovation. In this assignment students will first learn how to develop knowle ...

Security challenges in emerging networksassignment

Security Challenges in Emerging Networks Assignment Description The purpose of this assignment is to develop skills to independently think of innovation. In this assignment students will first learn how to develop knowle ...

Advanced network design assessment - human factors in

Advanced Network Design Assessment - Human factors in network analysis and design Purpose of the assessment - This assignment is designed to assess students' knowledge and skills related to the following learning outcome ...

Advanced network design assessment - human factors in

Advanced Network Design Assessment - Human factors in network analysis and design Purpose of the assessment - This assignment is designed to assess students' knowledge and skills related to the following learning outcome ...

Assignment descriptionproject scope a typical network

Assignment Description Project Scope: A typical network layout diagram of a firm is given below for illustrative purposes only. The service requirements are enclosed. Figure. Network layout of a firm Service requirements ...

Assignment descriptionproject scope a typical network

Assignment Description Project Scope: A typical network layout diagram of a firm is given below for illustrative purposes only. The service requirements are enclosed. Figure. Network layout of a firm Service requirements ...

After reading this weeks materials please respond to two 2

After reading this week's materials, please respond to TWO (2) of the following questions. AND PROVIDE CITATION IN APA 1. Describe the differences between bus, ring, star and mesh topologies. 2. Explain the TCP/IP Model ...

The abstract should not be more than 250 words describe

The abstract should not be more than 250 words. Describe your project, focusing on research questions and research method for next stage of the project. 1. Introduction [The introduction should describe what the project ...

  • 4,153,160 Questions Asked
  • 13,132 Experts
  • 2,558,936 Questions Answered

Ask Experts for help!!

Looking for Assignment Help?

Start excelling in your Courses, Get help with Assignment

Write us your full requirement for evaluation and you will receive response within 20 minutes turnaround time.

Ask Now Help with Problems, Get a Best Answer

Why might a bank avoid the use of interest rate swaps even

Why might a bank avoid the use of interest rate swaps, even when the institution is exposed to significant interest rate

Describe the difference between zero coupon bonds and

Describe the difference between zero coupon bonds and coupon bonds. Under what conditions will a coupon bond sell at a p

Compute the present value of an annuity of 880 per year

Compute the present value of an annuity of $ 880 per year for 16 years, given a discount rate of 6 percent per annum. As

Compute the present value of an 1150 payment made in ten

Compute the present value of an $1,150 payment made in ten years when the discount rate is 12 percent. (Do not round int

Compute the present value of an annuity of 699 per year

Compute the present value of an annuity of $ 699 per year for 19 years, given a discount rate of 6 percent per annum. As