Ask Computer Network & Security Expert

Pick a network address from the list below. Everybody must pick a unique network address and number of subnet. Please reply to the Subnetting Discussion Topic under Week 3 Discussions with your selection. Don't select a network address that somebody else already selected.

For each of them, I need the following information:

· The new subnet mask after the subnetting (10%)
· The following information for the four subnets identified:
· Subnet's network address (3%)
· Subnet's broadcast address (3%)
· Subnet's range of available IP addresses (4%)
· The calculations on how you get to the answers (50%). This is very important. If you don't provide the calculations or the way you get the answer, you will lose 50%.

Your goal is to subnet them with as little subnet as possible but still meeting the requirement. In other word, maximize the number of hosts that is available for each subnet.

Pick one from the following:

1. 101.0.0.0/8 subnetted to 3135 subnets and provide information for subnets #1, #2161, #2440, and #3135
2. 61.0.0.0/8 subnetted to 6604 subnets and provide information for subnets #1, #623, #3078, and #6604
3. 97.0.0.0/8 subnetted to 8128 subnets and provide information for subnets #1, #596, #1023, and #8128
4. 58.0.0.0/8 subnetted to 8908 subnets and provide information for subnets #1, #5399, #6025, and #8908
5. 15.0.0.0/8 subnetted to 3364 subnets and provide information for subnets #1, #530, #2926, and #3364
6. 102.0.0.0/8 subnetted to 6804 subnets and provide information for subnets #1, #732, #3858, and #6804
7. 84.0.0.0/8 subnetted to 4940 subnets and provide information for subnets #1, #86, #2344, and #4940
8. 116.0.0.0/8 subnetted to 8964 subnets and provide information for subnets #1, #3171, #8600, and #8964
9. 95.0.0.0/8 subnetted to 5764 subnets and provide information for subnets #1, #1181, #1444, and #5764
10. 35.0.0.0/8 subnetted to 5427 subnets and provide information for subnets #1, #2904, #4024, and #5427
11. 11.0.0.0/8 subnetted to 6457 subnets and provide information for subnets #1, #4127, #5857, and #6457
12. 120.0.0.0/8 subnetted to 8219 subnets and provide information for subnets #1, #651, #6177, and #8219
13. 38.0.0.0/8 subnetted to 3553 subnets and provide information for subnets #1, #654, #2403, and #3553
14. 114.0.0.0/8 subnetted to 9644 subnets and provide information for subnets #1, #2223, #7007, and #9644
15. 73.0.0.0/8 subnetted to 4975 subnets and provide information for subnets #1, #1084, #4759, and #4975
16. 26.0.0.0/8 subnetted to 3964 subnets and provide information for subnets #1, #123, #2059, and #3964
17. 40.0.0.0/8 subnetted to 11174 subnets and provide information for subnets #1, #7300, #10930, and #11174
18. 64.0.0.0/8 subnetted to 5261 subnets and provide information for subnets #1, #1459, #1768, and #5261
19. 85.0.0.0/8 subnetted to 5875 subnets and provide information for subnets #1, #187, #3841, and #5875
20. 83.0.0.0/8 subnetted to 8997 subnets and provide information for subnets #1, #5956, #8658, and #8997
21. 149.145.0.0/16 subnetted to 72 subnets and provide information for subnets #1, #3, #32, and #72
22. 156.123.0.0/16 subnetted to 103 subnets and provide information for subnets #1, #52, #78, and #103
23. 163.252.0.0/16 subnetted to 90 subnets and provide information for subnets #1, #4, #89, and #90
24. 135.143.0.0/16 subnetted to 108 subnets and provide information for subnets #1, #27, #47, and #108
25. 184.213.0.0/16 subnetted to 50 subnets and provide information for subnets #1, #12, #47, and #50
26. 134.84.0.0/16 subnetted to 97 subnets and provide information for subnets #1, #8, #65, and #97
27. 154.171.0.0/16 subnetted to 76 subnets and provide information for subnets #1, #61, #71, and #76
28. 148.28.0.0/16 subnetted to 102 subnets and provide information for subnets #1, #12, #18, and #102
29. 144.199.0.0/16 subnetted to 108 subnets and provide information for subnets #1, #13, #75, and #108
30. 147.128.0.0/16 subnetted to 75 subnets and provide information for subnets #1, #70, #73, and #75
31. 215.251.145.0/24 subnetted to 46 subnets and provide information for subnets #1, #4, #5, and #46
32. 218.61.123.0/24 subnetted to 27 subnets and provide information for subnets #1, #4, #5, and #27
33. 195.86.82.0/24 subnetted to 31 subnets and provide information for subnets #1, #4, #5, and #31
34. 213.83.77.0/24 subnetted to 35 subnets and provide information for subnets #1, #4, #5, and #35
35. 210.134.165.0/24 subnetted to 10 subnets and provide information for subnets #1, #4, #5, and #10

Computer Network & Security, Computer Science

  • Category:- Computer Network & Security
  • Reference No.:- M91587574
  • Price:- $30

Priced at Now at $30, Verified Solution

Have any Question?


Related Questions in Computer Network & Security

Security challenges in emerging networksassignment

Security Challenges in Emerging Networks Assignment Description The purpose of this assignment is to develop skills to independently think of innovation. In this assignment students will first learn how to develop knowle ...

Security challenges in emerging networksassignment

Security Challenges in Emerging Networks Assignment Description The purpose of this assignment is to develop skills to independently think of innovation. In this assignment students will first learn how to develop knowle ...

Security challenges in emerging networksassignment

Security Challenges in Emerging Networks Assignment Description The purpose of this assignment is to develop skills to independently think of innovation. In this assignment students will first learn how to develop knowle ...

Security challenges in emerging networksassignment

Security Challenges in Emerging Networks Assignment Description The purpose of this assignment is to develop skills to independently think of innovation. In this assignment students will first learn how to develop knowle ...

Advanced network design assessment - human factors in

Advanced Network Design Assessment - Human factors in network analysis and design Purpose of the assessment - This assignment is designed to assess students' knowledge and skills related to the following learning outcome ...

Advanced network design assessment - human factors in

Advanced Network Design Assessment - Human factors in network analysis and design Purpose of the assessment - This assignment is designed to assess students' knowledge and skills related to the following learning outcome ...

Assignment descriptionproject scope a typical network

Assignment Description Project Scope: A typical network layout diagram of a firm is given below for illustrative purposes only. The service requirements are enclosed. Figure. Network layout of a firm Service requirements ...

Assignment descriptionproject scope a typical network

Assignment Description Project Scope: A typical network layout diagram of a firm is given below for illustrative purposes only. The service requirements are enclosed. Figure. Network layout of a firm Service requirements ...

After reading this weeks materials please respond to two 2

After reading this week's materials, please respond to TWO (2) of the following questions. AND PROVIDE CITATION IN APA 1. Describe the differences between bus, ring, star and mesh topologies. 2. Explain the TCP/IP Model ...

The abstract should not be more than 250 words describe

The abstract should not be more than 250 words. Describe your project, focusing on research questions and research method for next stage of the project. 1. Introduction [The introduction should describe what the project ...

  • 4,153,160 Questions Asked
  • 13,132 Experts
  • 2,558,936 Questions Answered

Ask Experts for help!!

Looking for Assignment Help?

Start excelling in your Courses, Get help with Assignment

Write us your full requirement for evaluation and you will receive response within 20 minutes turnaround time.

Ask Now Help with Problems, Get a Best Answer

Why might a bank avoid the use of interest rate swaps even

Why might a bank avoid the use of interest rate swaps, even when the institution is exposed to significant interest rate

Describe the difference between zero coupon bonds and

Describe the difference between zero coupon bonds and coupon bonds. Under what conditions will a coupon bond sell at a p

Compute the present value of an annuity of 880 per year

Compute the present value of an annuity of $ 880 per year for 16 years, given a discount rate of 6 percent per annum. As

Compute the present value of an 1150 payment made in ten

Compute the present value of an $1,150 payment made in ten years when the discount rate is 12 percent. (Do not round int

Compute the present value of an annuity of 699 per year

Compute the present value of an annuity of $ 699 per year for 19 years, given a discount rate of 6 percent per annum. As