Ask Physics Expert

Create a graph to find the angular acceleration curve for the knee.

I will insert the table excel sheet data below.

Frame Time Hip.X Hip.Y Knee.X Knee.Y Ankle.X Ankle.Y
1 0 352.865 480 318.703 391.69 402.595 307.584
2 0.03333 349.838 476.395 304.865 395295 386.595 312.39
3 0.06667 346.811 470.388 293.622 398.298 370.162 306.383
4 0.1 343.351 460.175 287.135 394.693 349.838 282.954
5 0.13333 337.73 451.164 283.676 379.074 328.649 251 114
6 0.15557 330 811 434343 282.378 355.245 305.297 215.059
7 0.2 322.162 412.715 282.378 325 006 290.162 184.431
8 0.23333 313.514 384.481 280.216 294.969 279.784 155.594
9 0.26667 304.865 354.443 274.595 264.931 274.595 124.956
10 0.3 297.081 322.003 262.919 234.293 272.432 92.516
11 0.33333 290.595 284.155 246.919 202.453 282.811 75.094
12 0.36667 289.73 249.912 238.27 178.423 288.432 62.478
13 0.4 292.757 230.688 222.703 181 427 282.811 72.691
14 0.43333 290.595 219.274 217.514 185.233 275.324 77.497
15 0.46667 287.135 207.86 214.054 180.225 275.892 73.698
16 0.5 286.27 194.043 211.027 173.016 275.027 78.098
17 0.53333 286.703 182.628 211.027 172.416 274.595 78.698
18 0.56667 287.135 173.016 211292 173.016 274.595 78.698
19 0.6 286.27 165.207 211.027 170.613 276.757 75.094
20 0.63333 287568 163.404 212.324 167.609 276.757 76.295
21 0.66667 288.432 161.602 213.622 169.412 276.757 76.295
22 0.7 288.865 159.8 213.622 168.21 276.757 76.295
23 0.73333 288 161.001 213.622 168.21 276.757 73.892
24 0.76667 288 167.609 213.189 170.613 276.324 76.896
25 0.8 288.865 172.416 213.189 171.815 275.459 79.299
26 0.83333 289.297 177.822 213.189 174.218 275.459 77.497
27 0.85557 288.432 183.229 212.324 175.521 275.892 75.895
28 0.9 288.432 192.24 212.757 175.419 275.757 77.497
29 0.93333 287566 198.248 213.189 175.419 277.189 76.896
30 0.96667 286.27 204.856 213.622 176.02 278.054 76.295
31 1 285.838 212.666 214.054 177.822 278.054 75.094
32 1.03333 284.541 218.673 215.351 176.621 279.784 74.493
33 1.06667 284.108 228.285 217.081 179.625 279.351 75.094
34 1.1 281.946 236.095 219.243 181.427 280.649 74.493
35 1.13333 281.081 245.707 221.405 183.83 281.514 74.493
36 1.16667 280.649 255.319 224 185.632 283.676 71.489
37 1.2 278.486 265.532 230.054 188.035 284.541 70.889
38 1.23333 275.459 273.342 235.243 191.039 286.703 68.486
39 1.26667 274.162 281.752 242.162 193.442 288.432 66.683
40 13 272.432 285.957 2.49E+03 195.845 290.595 65.482
41 1.33333 269.838 291.965 254 27 198.849 291.892 67.284
42 1.36667 268.541 295.569 260.757 201.252 291.892 67.885
43 1.4 269.838 297.372 265.945 203.054 292.324 67.284
44 1.43333 2613.973 297.372 270.27 203.655 292.757 66.083
45 1.46667 269.405 298.573 272.865 204.255 294.486 66.683
46 1.5 268 973 297.372 273.73 204.856 294.054 66.683
47 133333 268.108 297.372 272.865 204.255 294.054 67.284
48 1.56667 267.243 297.372 273.297 204.856 294.054 67.284
49 1.6 266 811 297.972 272.865 204.255 293.622 66.083

A biomechanist studying the torque the knee experiences during a drop landing needs to know the angular acceleration profile during the task. Using a motion capture system the researcher can track the markers representing the hip, knee, and ankle joints. Your objective is to generate an angular acceleration curve for the knee from this data (posted along with this assignment) and find the peak flexion acceleration/deceleration.

Physics, Academics

  • Category:- Physics
  • Reference No.:- M91674741

Have any Question?


Related Questions in Physics

Question oppositely charged parallel plates are separated

Question: Oppositely charged parallel plates are separated by 5.31 mm. A potential difference of 600 V exists between the plates. (a) What is the magnitude of the electric field between the plates? N/C (b) What is the ma ...

Question an object of mass m attached to a spring of force

Question: An object of mass m attached to a spring of force constant k oscillates with simple harmonic motion. The maximum displacement from equilibrium is A and the total mechanical energy of the system is E. What is th ...

Quesion when a nucleus of 235u undergoes fission it breaks

Quesion: When a nucleus of 235U undergoes fission, it breaks into two smaller, more tightly bound fragments. Part A: Calculate the binding energy per nucleon for 235U. Express your answer with the appropriate units. E=__ ...

Question a nylon rope used by mountaineers elongates 130 m

Question: A nylon rope used by mountaineers elongates 1.30 m under the weight of a 65.0-kg climber. If the rope is 45.0 m in length and 7.0 mm in diameter, what is Young's modulus for this material? The response must be ...

Question an object is 30 cm in front of a converging lens

Question: An object is 30 cm in front of a converging lens with a focal length of 10 cm. Use ray tracing to determine the location of the image. What are the image characteristics: (i) upright or inverted, (ii) magnifica ...

Question an object of mass m is traveling on a horizontal

Question: An object of mass m is traveling on a horizontal surface. There is a coefficient of kinetic friction µ between the object and the surface. The object has speed v when it reaches x=0 and encounters a spring. Th ...

Question in one of the classic nuclear physics experiments

Question: In one of the classic nuclear physics experiments at the beginning of the 20th century, an alpha particle was accelerated towards a gold nucleus and its path was substantially deflected by the Coulomb interacti ...

Question an object of mass m is dropped from height h above

Question: An object of mass m is dropped from height h above a planet of mass M and radius R. Find an expression for the object's speed as it hits the ground. Express your answer in terms of the variables m,M,h,R and app ...

Question one type of bb gun uses a spring-driven plunger to

Question: One type of BB gun uses a spring-driven plunger to blow the BB from its barrel. (a) Calculate the force constant of its plunger's spring if you must compress it 0.130 m to drive the 0.0580-kg plunger to a top s ...

Question an object is placed 30 cm to the left of a

Question: An object is placed 30 cm to the left of a converging lens that has a focal length of 15cm. Describe what the resulting image look like (i.e. image distance, magnification, upright or inverted images, real or v ...

  • 4,153,160 Questions Asked
  • 13,132 Experts
  • 2,558,936 Questions Answered

Ask Experts for help!!

Looking for Assignment Help?

Start excelling in your Courses, Get help with Assignment

Write us your full requirement for evaluation and you will receive response within 20 minutes turnaround time.

Ask Now Help with Problems, Get a Best Answer

Why might a bank avoid the use of interest rate swaps even

Why might a bank avoid the use of interest rate swaps, even when the institution is exposed to significant interest rate

Describe the difference between zero coupon bonds and

Describe the difference between zero coupon bonds and coupon bonds. Under what conditions will a coupon bond sell at a p

Compute the present value of an annuity of 880 per year

Compute the present value of an annuity of $ 880 per year for 16 years, given a discount rate of 6 percent per annum. As

Compute the present value of an 1150 payment made in ten

Compute the present value of an $1,150 payment made in ten years when the discount rate is 12 percent. (Do not round int

Compute the present value of an annuity of 699 per year

Compute the present value of an annuity of $ 699 per year for 19 years, given a discount rate of 6 percent per annum. As