A sample of 60 bolts is taken at random from a production line. The measurements of their diameters (in mm) are:
1.94 2.06 2.15 1.99 2.00 2.07 2.10 2.12 2.18 2.01
2.03 1.97 1.97 2.06 2.04 2.02 2.02 1.99 2.00 2.02
2.05 2.09 1.95 2.16 2.07 1.98 2.02 2.04 2.00 2.20
1.91 2.04 2.02 2.30 2.20 2.20 1.96 2.11 2.15 2.23
2.11 2.08 1.99 1.90 2.05 2.03 2.12 2.01 2.09 2.14
2.21 1.96 2.14 2.58 2.14 2.02 2.02 2.14 2.16 2.09
Compile a grouped frequency distribution for these data.